<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike Reviews</title>
	<atom:link href="http://bikereviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikereviews.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 04:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Nuke Proof Scalp DH Bike</title>
		<link>http://bikereviews.com/2010/09/2011-nuke-proof-scalp-dh-bike/</link>
		<comments>http://bikereviews.com/2010/09/2011-nuke-proof-scalp-dh-bike/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:52:21 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Nuke Proof]]></category>

		<guid isPermaLink="false">http://bikereviews.com/?p=43683</guid>
		<description><![CDATA[In the DH category, Nuke Proof introduces a competitive entry, the Scalp. It is the lone prototype number two with its soon to be released edition weighing less than ten pounds. The geometric engineering has been completed with precision to a fast bike which features a slack 63 degree head angle and a low 13 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/nuke-proof-scalp-dh-bike-300x200.jpg" alt="2011 Nuke Proof Scalp DH Bike" title="2011 Nuke Proof Scalp DH Bike" width="300" height="200" class="alignright size-medium wp-image-43695" />In the DH category, Nuke Proof introduces a competitive entry, the Scalp. It is the lone prototype number two with its soon to be released edition weighing less than ten pounds. The geometric engineering has been completed with precision to a fast bike which features a slack 63 degree head angle and a low 13 ¾ bottom bracket height turning on rails with rear wheel travel measures to 209mm.<br />
<br />
The Scalp’s suspension rate is controlled by a linkage system almost unnoticed from view is the system’s pull links which activate the suspension. Not to be ignored likewise, are the pivot hardware of torx bits and meant to decrease collateral damages during maintenance.<br />
<br />
Maximum stiffness was the designer’s goal when taking a closer look at the <a href="http://bikereviews.com/2010/08/nuke-proof-plasma-saddle/">Nuke Proof</a> Scalp’s rear triangle enclosure, is the obvious. The seat tube adds more strength and stiffness as a bolt is set on its brace. The Standard 12 x 150 mm spacing and a traditional thru-axle has been applied at the rear of the bike.<br />
<br />
Currently, plans are being drawn out that would likewise offer the Cane Creek double barrel for instant up-charge and the stock shock of Rock Shox’s coil sprung Vivid. The Scalp is equipped with a 1.5” full length head tube that goes with a mega low headset and a Cane Creek angleset that allows the rider to extend tweak handling of the bike.<br />
<br />
The raw version and brighter yellow are the color options made available. The Scalp has a massive 44 mm sealed pivot bearings and a 24 mm aluminum pivot axle to set everything component in place. The frame should be out by February 2011 with a suggested retail price of $2000 USD.</p>
<p><span id="more-43683"></span><br />
<img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-nuke-proof-scalp-dh-bike.jpg" alt="2011 Nuke Proof Scalp DH Bike" title="2011 Nuke Proof Scalp DH Bike" width="600" height="401" class="alignnone size-full wp-image-43708" /></p>
<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-nuke-proof-scalp-dh-bike-1.jpg" alt="2011 Nuke Proof Scalp DH Bike" title="2011 Nuke Proof Scalp DH Bike" width="600" height="401" class="alignnone size-full wp-image-43709" /></p>
<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-nuke-proof-scalp-dh-bike-2.jpg" alt="2011 Nuke Proof Scalp DH Bike" title="2011 Nuke Proof Scalp DH Bike" width="600" height="401" class="alignnone size-full wp-image-43710" /></p>
<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-nuke-proof-scalp-dh-bike-3.jpg" alt="2011 Nuke Proof Scalp DH Bike" title="2011 Nuke Proof Scalp DH Bike" width="600" height="401" class="alignnone size-full wp-image-43711" /></p>
<p>Source: <a href="http://www.pinkbike.com/news/nuke-proof-scalp-eurobike-2010.html">PinkBike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikereviews.com/2010/09/2011-nuke-proof-scalp-dh-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fizik R1, R3 Shoe</title>
		<link>http://bikereviews.com/2010/09/2011-fizik-r1-r3-shoe/</link>
		<comments>http://bikereviews.com/2010/09/2011-fizik-r1-r3-shoe/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:43:48 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Road Bike Gear]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fizik]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://bikereviews.com/?p=43681</guid>
		<description><![CDATA[For 2011, Fizik, celebrated Italian brand for saddles, branches out to cycling shoes. The R1 and R3 cycling shoes still boasts of Fizik&#8217;s high standard on quality and more. The cycling shoes took two years before it was realized. Fizik aims to further make the bond of rider and machine stronger with the new shoes. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-fizik-r1-r3-shoe-300x183.jpg" alt="2011 Fizik R1, R3 Shoe" title="2011 Fizik R1, R3 Shoe" width="300" height="183" class="alignright size-medium wp-image-43698" />For 2011, Fizik, celebrated Italian brand for saddles, branches out to cycling shoes. The R1 and R3 cycling shoes still boasts of Fizik&#8217;s high standard on quality and more.<br />
<br />
The <a href="http://bikereviews.com/2010/08/2011-gaerne-carbon-g-mythos-plus-cycling-shoes/">cycling shoes</a> took two years before it was realized. Fizik aims to further make the bond of rider and machine stronger with the new shoes. At the same time, showcase true Italian craftsmanship.<br />
<br />
The two models share similar features like Rivoltato or blind seam stitching, side ventilation for air and water drain and sail cloth straps. However there are also some differences. The R1 model is available only for men while the R3 caters to both sexes. The R1 is more expensive than the R3 as it is marketed as the high-end model. The R1 upper uses kangaroo skin as material. The R3 only has leather on the toe and heel of the shoe.<br />
<br />
The R1 comes only in one colorway while the R3 comes in two color schemes. One of the R3 design includes a two-tone upper. The R1 also features a Hex MC carbon fiber buckle and aluminum release lever. Its sole makes use of a thermal moldable insole from Sidas called Podiaflex.<br />
<br />
The 2011 Fizik R1 retails for $400 while the R3 retails for $300. Both models will be available early next year.</p>
<p><span id="more-43681"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bikereviews.com/2010/09/2011-fizik-r1-r3-shoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC-17 iPhone Bike Mount</title>
		<link>http://bikereviews.com/2010/09/nc-17-iphone-bike-mount/</link>
		<comments>http://bikereviews.com/2010/09/nc-17-iphone-bike-mount/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:58:46 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[NC-17]]></category>

		<guid isPermaLink="false">http://bikereviews.com/?p=43650</guid>
		<description><![CDATA[A new iPhone bike mount holder comes from NC-17 in 2011. The new iPhone holder is made from 7075 T6 aluminum. It also has an accompanying software to complete the package. NC-17 currently offers the new iPhone bike mount for the iPhone 3 and 4 model. With the ANT+ wireless technology, NC-17 allows you to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/nc-17-iphone-bike-mount-300x200.jpg" alt="NC-17 iPhone Bike Mount" title="NC-17 iPhone Bike Mount" width="300" height="200" class="alignright size-medium wp-image-43702" />A new iPhone bike mount holder comes from NC-17 in 2011. The new iPhone holder is made from 7075 T6 aluminum. It also has an accompanying software to complete the package. NC-17 currently offers the new <a href="http://bikereviews.com/2009/11/bicio-goride-iphone-bike-mount/">iPhone bike mount</a> for the iPhone 3 and 4 model.<br />
<br />
With the ANT+ wireless technology, NC-17 allows you to turn your iPhone and bike into wireless computer bike. With  the Cycling NC-17 App, you can check your speed, cadence, heart rate, power, GPS and more. The standard cycling software is free while a full version of the ANT+ wireless capabilities will cost 5 Euro. You also need to get a NC-17 dongle for 75 Euro.<br />
<br />
Retails at 89.95 Euro, the NC-17 iPhone Bike Mount is easy to use and install. It has 3D adjustment without the need for tools, X-Arms clamp, integrated shock absorber and can be set from 0°-90° landscape mode.<br />
<br />
Other features include camera mode either from front or back, gravity sports proof and comes in color black. It weighs 137 grams and is compatible for handlebars 25.4mm and 31.8mm.</p>
<p><span id="more-43650"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bikereviews.com/2010/09/nc-17-iphone-bike-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Vision Metron TT Shifter System</title>
		<link>http://bikereviews.com/2010/09/fsa-vision-metron-tt-shifter-system/</link>
		<comments>http://bikereviews.com/2010/09/fsa-vision-metron-tt-shifter-system/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:53:18 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Road Bike Components]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Shifter]]></category>

		<guid isPermaLink="false">http://bikereviews.com/?p=43508</guid>
		<description><![CDATA[FSA unveils its Vision Metron drivetrain group for TT bikes. This has been under testing with the Cofidis team last season. What is unique from the Vision Metron TT groupset is its new shifter design. The two levers on the aerobar extensions are the shifters. You no longer had to move your hand around so [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/fsa-vision-metron-tt-shifter-system-300x200.jpg" alt="FSA Vision Metron TT Shifter System" title="FSA Vision Metron TT Shifter System" width="300" height="200" class="alignright size-medium wp-image-43692" />FSA unveils its Vision Metron drivetrain group for TT bikes. This has been under testing with the Cofidis team last season. What is unique from the Vision Metron TT groupset is its new <a href="http://bikereviews.com/2010/05/sram-500-tt-shifter/">shifter</a> design. The two levers on the aerobar extensions are the shifters. You no longer had to move your hand around so much when you shift gears as what you usually encounter with other barrel based shifting systems.<br />
<br />
Inside the bars is a sliding rail mechanism. This ratchet system functions to index the gears when you press the integrated cap or the shifters. FSA also made sure that the entire system inside the extensions will generate lesser internal friction than other shifting systems.<br />
<br />
The Vision Metron TT Shifter System also has the Vision TT crankset with BB30 omega axle, Vision front derailleur and carbon rear derailleur. They are currently compatible with SRAM/Shimano components.</p>
<p><span id="more-43508"></span><br />
Source: <a href="http://road.cc/content/news/21807-eurobike-2010-fsa-launch-metron-tt-groupset">Road.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikereviews.com/2010/09/fsa-vision-metron-tt-shifter-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Canyon Ultimate SLX, Aeroad</title>
		<link>http://bikereviews.com/2010/09/2011-canyon-ultimate-slx-aeroad/</link>
		<comments>http://bikereviews.com/2010/09/2011-canyon-ultimate-slx-aeroad/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:34:12 +0000</pubDate>
		<dc:creator>meredith</dc:creator>
				<category><![CDATA[Road Bike]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Canyon]]></category>

		<guid isPermaLink="false">http://bikereviews.com/?p=43643</guid>
		<description><![CDATA[Canyon Bikes introduces the Aeroad and the Ultimate SLX road bikes for 2011. The Canyon SLX is a third generation carbon fiber machine which is very stiff and is ideal for hilly roads and climbs since it is lightweight and meets UCI limit. Both road bikes have integrated cable routing system and adjustable seatposts. Canyon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-canyon-ultimate-slx-aeroad-1-300x196.jpg" alt="2011 Canyon Ultimate SLX, Aeroad" title="2011 Canyon Ultimate SLX, Aeroad" width="300" height="196" class="alignright size-medium wp-image-43668" />Canyon Bikes introduces the Aeroad and the Ultimate SLX <a href="http://bikereviews.com/road-bikes/">road bikes</a> for 2011. The Canyon SLX is a third generation carbon fiber machine which is very stiff and is ideal for hilly roads and climbs since it is lightweight and meets UCI limit. Both road bikes have integrated cable routing system and adjustable seatposts.<br />
<br />
Canyon claims that not only is the SLX stiff, it is comfortable. It has a 27.2mm diameter seatpost, thin seat stays which has an oval shaped seatpost. The seatpost is not full carbon but is a combination of carbon and basalt fibers. Canyon calls this the VCLS Aero Post which is also on the Aeroad bike.<br />
<br />
The Aeroad is called the “breakaway bike” since it is ideal for road racing. if you want to breakaway from the peloton, you would want a fast bike that aerodynamically designed to bring you ahead everyone else and Aeroad is the bike to fit that criteria. It has a shorter head tube and slightly longer top tube than the SLX. It also has a press-fit BB area with front fork legs which can be adjusted for triathlons or short races.</p>
<p><span id="more-43643"></span><br />
<img src="http://bikereviews.com/wp-content/uploads/2010/09/2011-canyon-ultimate-slx-aeroad-2.jpg" alt="2011 Canyon Ultimate SLX, Aeroad" title="2011 Canyon Ultimate SLX, Aeroad" width="600" height="410" class="alignnone size-full wp-image-43669" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bikereviews.com/2010/09/2011-canyon-ultimate-slx-aeroad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bikereviews.com @ 2010-09-03 08:20:33 -->